
Staco 924
0.75 kW - 27 kW
Single Phase, On-Line Double Conversion Emergency Lighting Inverter System (ELIS)
The Staco 924 full range of centralized lighting inverters extend from 0.95kW to 27kW and provide full power protection for all emergency lighting applications.
The Voltage and Frequency Independent (VFI) design provides exceptional voltage regulation and ensures lumens, drivers and ballasts on the Staco 924-protected circuit are fully operable when most needed - for egress lighting.
With the highest level of power protection, a full range of power capacities to fit installation needs, and one of the best warranties in the industry, the Staco 924 is the ideal solution for all emergency lighting requirements.
Especificaciones
El Staco 924 mantiene AC eficiente de energía de emergencia para operar todos los accesorios de iluminación de emergencia en la salida "full-luz", que proporciona fiabilidad y seguridad superior a los ambientes comerciales / industriales en un espacio reducido.
- Verdadera tecnología en línea de doble conversión; El nivel más alto de protección de energía segura disponible
- La pantalla LCD completa indica todos los parámetros operativos para un monitoreo fácil e inmediato
- La carga de la batería con compensación de temperatura maximiza la vida útil de la batería.
- Baterías selladas sin mantenimiento.
- Salida de luz completa durante 90 minutos.
- Salida de onda sinusoidal pura para todo tipo de lámparas.
- Soluciones de respaldo para múltiples aplicaciones que incluyen:
iluminación de emergencia interior y exterior, salidas, cajas registradoras, computadoras, electrónica estratégica - Cumple con los códigos federales, estatales y locales: UL924, NFPA 101, NFPA 70, NEC y OSHA.
- Ciudades de Chicago y Nueva York aprobadas.
- Cumple con la Ley Buy American.
Aplicaciones
- Interior y exterior Iluminación de Emergencia
- Salidas
- Cajas registradoras
- Computadoras
- Electronic Estratégico
Power Rating (kW): | 0.75 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 0.95 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 1.15 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 1.75 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 2.5 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 3 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 4.2 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 6 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 8 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 10 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 10.8 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 16 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 18 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 24 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 27 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Elija su ubicación
Encuentre un distribuidor en su área.
