
Frequency Converter 200-600 VAC, 50-60 kVA
Three phase Frequency Converter, 60Hz/50Hz for export product testing or operation of equipment rated at international frequency and voltage.
This product converts standard 208 VAC 60 Hz power to a selectable and precise 208 VAC +/- 2% 50 Hz power. In the event of a power failure, the unit can be equipped with an internal or an optional battery cabinet to ride through a limited outage.
| Load kVA: | 10 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | No | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 410 | 
| Load kVA: | 10 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 37 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 950 | 
| Battery Runtime @ 100% Load (Internal): | 37 | 
| Load kVA: | 10 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 18 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 735 | 
| Battery Runtime @ 100% Load (Internal): | 18 | 
| Load kVA: | 10 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 9 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 630 | 
| Battery Runtime @ 100% Load (Internal): | 9 | 
| Load kVA: | 15 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | No | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 410 | 
| Load kVA: | 15 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 21 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 950 | 
| Battery Runtime @ 100% Load (Internal): | 21 | 
| Load kVA: | 15 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 10 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 735 | 
| Battery Runtime @ 100% Load (Internal): | 10 | 
| Load kVA: | 15 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 3 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 630 | 
| Battery Runtime @ 100% Load (Internal): | 3 | 
| Load kVA: | 20 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | No | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 410 | 
| Load kVA: | 20 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 14 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 950 | 
| Battery Runtime @ 100% Load (Internal): | 14 | 
| Load kVA: | 20 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 6 | 
| Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 | 
| Weight (lbs.): | 630 | 
| Battery Runtime @ 100% Load (Internal): | 6 | 
| Load kVA: | 30 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | No | 
| Dimensions (H" x W" x D"): | 52 x 23.2 x 33 | 
| Weight (lbs.): | 585 | 
| Load kVA: | 30 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 8 | 
| Dimensions (H" x W" x D"): | 52 x 23.2 x 33 | 
| Weight (lbs.): | 1125 | 
| Battery Runtime @ 100% Load (Internal): | 8 | 
| Load kVA: | 40 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | No | 
| Dimensions (H" x W" x D"): | 52 x 23.2 x 33 | 
| Weight (lbs.): | 585 | 
| Load kVA: | 40 | 
| Input and Output Voltage: | 208/120 | 
| Internal Maintenance Bypass: | Yes | 
| Internal Batteries: | Yes | 
| Battery Runtime: | 4 | 
| Dimensions (H" x W" x D"): | 52 x 23.2 x 33 | 
| Weight (lbs.): | 1185 | 
| Battery Runtime @ 100% Load (Internal): | 4 | 
Find a distributor in your area.
