
Frequency Converter 200-600 VAC, 52-400 kVA
Three phase Frequency Converter, 60Hz/50Hz for export product testing or operation of equipment rated at international frequency and voltage.
This product converts standard 200-600 VAC 60 Hz power to a selectable and precise 380, 400 or 415 VAC +/- 2% 50 Hz power. In the event of a power failure, the unit can be equipped with an optional battery cabinet to ride through a limited outage.
It is ideal for use with:
Industry Applications
| Load kVA: | 65 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1499 | 
| Load kVA: | 65 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1499 | 
| Load kVA: | 80 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1499 | 
| Load kVA: | 80 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1499 | 
| Load kVA: | 100 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1609 | 
| Load kVA: | 100 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1609 | 
| Load kVA: | 125 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1742 | 
| Load kVA: | 125 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 | 
| Weight (lbs.): | 1742 | 
| Load kVA: | 160 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 | 
| Weight (lbs.): | 1984 | 
| Load kVA: | 160 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2326 | 
| Load kVA: | 160 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2326 | 
| Load kVA: | 200 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 | 
| Weight (lbs.): | 2205 | 
| Load kVA: | 200 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2546 | 
| Load kVA: | 200 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2546 | 
| Load kVA: | 250 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 | 
| Weight (lbs.): | 2425 | 
| Load kVA: | 250 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2767 | 
| Load kVA: | 250 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 | 
| Weight (lbs.): | 2767 | 
| Load kVA: | 300 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4190 | 
| Load kVA: | 300 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4200 | 
| Load kVA: | 400 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4741 | 
| Load kVA: | 400 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4751 | 
| Load kVA: | 500 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | No | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4741 | 
| Load kVA: | 500 | 
| Input and Output Voltage: | 480Y/277 | 
| Internal Maintenance Bypass: | Yes | 
| Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 | 
| Weight (lbs.): | 4751 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 2310 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 2310 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 2990 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 2990 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 2990 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 3430 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 3430 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 3430 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4710 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4902 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4710 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4902 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4710 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4902 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4710 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4902 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 | 
| Weight (lbs.): | 4830 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 | 
| Weight (lbs.): | 4860 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 | 
| Weight (lbs.): | 2080 | 
| Internal Batteries: | 80 | 
| Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 | 
| Weight (lbs.): | 3645 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 | 
| Weight (lbs.): | 3450 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 | 
| Weight (lbs.): | 4410 | 
| Internal Batteries: | 40 | 
| Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 | 
| Weight (lbs.): | 4705 | 
Find a distributor in your area.
