480VAC 100-1200A
Three phase Active Harmonic Filtering to meet IEEE 519 Standard. Active harmonic filter up to the 51st harmonic from 100-150amps with variable power factor and harmonic control output. Capable of paralleling up to 1200 amps.
The StacoSine® Plus active harmonic filter is available in 100 and 150 amp assemblies. Modules can be paralleled for a maximum capacity of 1200 amps of harmonic mitigation. When multiple units are paralleled only one controller in one of the modules is needed to assure proper harmonic mitigation. This controller has a touch screen that allows for easy onsite programming. Besides correcting up to the 51st harmonic, the unit can compensate for both lagging and leading reactive power, and can be programmed from 0.7 lagging to 0.7 leading power factor.
Highlights
With other harmonic filtering solutions, expensive and time consuming site data collection, power quality surveys and computer generated studies are usually needed. Most harmonic filters are designed to accommodate just one or a few harmonic orders. The StacoSine corrects a full range of harmonic orders, and will not create a resonance condition with existing equipment.
Staco Energy Products has taken traditional "passive" harmonic filtering equipment to a new level with StacoSine, an active based harmonic filter technology.
StacoSine injects compensating current into the load to restore the sine wave and dramatically reduce distortion to less than 5% THD. Its high speed process cancels high frequency output current, while it determines the precise value of injected load current.
StacoSine's power electronics platform has been designed to operate at levels that continuously adapt to rapid load fluctuations. With its efficient operation and small size, it is ideal for a wide variety of industrial and commercial environments, such as:
Typical Applications for Active Harmonic Filters:
Amperage: | 100 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 425 |
Amperage: | 100 |
Voltage: | 400 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 425 |
Amperage: | 100 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 12 |
Enclosure (H" x W" x D"): | 84.99" x 31.38" x 24" |
Weight (Lbs): | 600 |
Amperage: | 100 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 425 |
Amperage: | 100 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 425 |
Amperage: | 150 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 150 |
Voltage: | 400 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 150 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 12 |
Enclosure (H" x W" x D"): | 84.98" x 31.73" x 25.19" |
Weight (Lbs): | 595 |
Amperage: | 150 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 3R |
Enclosure (H" x W" x D"): | 85" x 31.73" x 24.5" |
Weight (Lbs): | 600 |
Amperage: | 150 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 4X |
Enclosure (H" x W" x D"): | 85" x 46.76" x 24.5" |
Weight (Lbs): | 750 |
Amperage: | 150 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 76.78" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 200 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 250 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 300 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 80" x 78.74" x 36" |
Weight (Lbs): | 1500 |
Amperage: | 300 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 350 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 400 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 450 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 450 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 3S |
Enclosure (H" x W" x D"): | 90" x 127.5" x 44" |
Amperage: | 450 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 3S |
Enclosure (H" x W" x D"): | 90" x 127.5" x 48.13" |
Amperage: | 500 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 550 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 600 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 74.8" x 23.62" x 23.62" |
Weight (Lbs): | 452 |
Amperage: | 750 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure (H" x W" x D"): | 79.42" x 150" x 24" |
Weight (Lbs): | 3500 |
Amperage: | 800 |
Voltage: | 480 |
Wire Type: | 3W + Gnd |
Frequency: | 50/60 +/-3Hz |
Enclosure Type: | Free Standing NEMA 1 |
Enclosure (H" x W" x D"): | 75" x 163.7" x 33.4" |
Weight (Lbs): | 2975 |
Find a distributor in your area.