Variable Transformer 120-600 VAC, up to 1000 kVA
Continually variable output voltage that can be adjusted from 0 to 117% of the unit’s input.
(1010B rated at 120VAC and 1.56 kVA shown)
Staco Energy Products' full range of variable transformers offer the exceptional versatility and reliability required for so many of today's voltage control applications in both industrial and laboratory environments.
Unlike a standard fixed ratio transformer, a Staco variable transformer is designed to provide variable output voltage that can be adjusted from 0 to 117% of the unit's input voltage.
Staco Energy Products Co. offers a wide range of standard models including the following:
A basic Staco variable transformer consists of a copper winding on a toroidal core of laminated, grain-oriented, silicon steel. A carbon brush, connected to an output terminal, is rotated over the length of a precision-ground, precious metal-plated, commutator track to tap off voltage at any turn from zero volts to the maximum output voltage of the winding.
Staco Energy Products' full range of variable transformers offer the exceptional versatility and reliability required for so many of today's voltage control applications in both industrial and laboratory environments.
Unlike a standard fixed ratio transformer, a Staco variable transformer is designed to provide variable output voltage that can be adjusted from 0 to 117% of the unit's input voltage.
Staco Energy Products Co. offers a wide range of standard models including the following: |
|
|
|
A basic Staco variable transformer consists of a copper winding on a toroidal core of laminated, grain-oriented, silicon steel. A carbon brush, connected to an output terminal, is rotated over the length of a precision-ground, precious metal-plated, commutator track to tap off voltage at any turn from zero volts to the maximum output voltage of the winding.
To view our Certified Product Listing click here.
By ganging variable transformers with a common rotor shaft wiring the outputs in parallel, the output current can be greatly increased. The models listed here are capable of output currents up to 315 amps. Other models are available in a variety of ranges.
All of Staco Energy Products' variable transformers can be ganged with a common rotor shaft and wired for three phase operation, in either open Delta or Wye configuration. For more information, contact your local sales representative, or call the factory directly.
Transformers of the 1010B through 6011 series are available in either "C" style (featuring protective screening over the coil assembly only) or the "CT" style (which also includes a terminal box cover with knockouts to accept conduit. Example part numbers are "1510C, 2510CT."
For applications requiring remote or automatic voltage control, a driving motor can be added to all models of the 501C through 6011 series. Standard motor speeds are: 5, 15, 30 and 60 seconds of travel, and so are designated by the prefix "M." For example: "30M1510."
Our MP series of Microprocessor provides for easy interface of computer and process controller to Staco Energy Products' motor driven variable transformers. It is capable of several operational modes with selectable control ranges - tunable for various motor speeds, output voltage ramping, and feed back voltage. Custom options are available.
The microprocessor can be controlled with the microterminal, process control set point, or a bi-directional communications port such as RS-232 or RS-422. The variable transformer regulation is maintained at +/-0.5 volts. The MP controller is available with one, two or three channels for control of up to three motorized variable transformers or individual phase control of a three phase unit.
The FRC-20 controller is designed to position and regulate any Staco motor driven variable transformer. It can be controlled with a 0-5 VDC or 4-20 Ma set point, a 1k ohm potentiometer, or a fixed resistor network.
It maintains a full range regulation of 0.5%, and a limited range regulation of 0.25%. This unit is field configurable for feed back voltages up to 600 VAC, full range/limited range, and type of control. Each FRC-20 includes a 1 amp motor supply fuse and a set point supply trim potentiometer. It is a compact package, and can be easily mounted on the motor plate or inside an enclosure. Contact your sales representative or the factory for current and other feed back alternates.
Click Below to Remove Existing Filters
Filter by Phase
Filter by Input Voltage
Filter by Max Output Volts
Filter by Amps Range
Filter by Frequency
Filter by Cord & Plug
Filter by Voltage Doubler
Filter by Manual/Motorized
Filter by Open or Enclosed
Filter by Extras
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 1.75 |
Plug & Cord: | No |
Ship Weight (Lbs): | 5 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Three Phase, WYE |
Input Voltage: | up to 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 1.75 |
Plug & Cord: | No |
Ship Weight (Lbs): | 8 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 2 |
Plug & Cord: | No |
Ship Weight (Lbs): | 5 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Three Phase, WYE |
Input Voltage: | up to 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 2 |
Plug & Cord: | No |
Ship Weight (Lbs): | 8 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 2.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 6 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Three Phase, WYE |
Input Voltage: | up to 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 2.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 9 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3 |
Plug & Cord: | No |
Ship Weight (Lbs): | 6 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Three Phase, WYE |
Input Voltage: | up to 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 3 |
Plug & Cord: | No |
Ship Weight (Lbs): | 9 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | Yes |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | Power indicator lamp |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 3.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 17 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
Extras: | Stepper motor |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 17 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
Extras: | Stepper motor |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 14 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 22 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 23 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 23 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 23 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 23 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 60 |
Frequency (Hz): | 60 |
Amps Range: | 0 - 25 |
Max Amps: | 5 |
Plug & Cord: | Yes |
Ship Weight (Lbs): | 12 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 20 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 23 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 32 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 32 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 32 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 32 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 9.5 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 24 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
Extras: | Stepper motor |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 24 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 39 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 39 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase Series |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 34 |
Voltage Doubler: | No |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 39 |
Voltage Doubler: | Yes |
Open or Enclosed: | Cased |
Extras: | enclosed terminals |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
Max Amps: | 10 |
Plug & Cord: | No |
Ship Weight (Lbs): | 33 |
Voltage Doubler: | Yes |
Open or Enclosed: | Open |
More Information: | Click Here |
Single or Three Phase: | Single Phase |
Input Voltage: | 240 |
Max Output Voltage: | 0-240 |
Frequency: | 50 Hz Compatible |
Frequency (Hz): | 50/60 |
Amps Range: | 0 - 25 |
